Overall Age Group Report
Position Bib # Name Chip Start Gun Start Split 1 Split 2 Split 3 Split 4 Finish Chip Time Gun Time Age Gender Division
MALE 29 AND UNDER                             
1 290471 Kiptanui, Josphat 5:15:14 5:15:13 5:32:32 5:48:30 6:06:22 6:23:28 6:23:44 1:08:30 1:08:31 29 M 21K
2 290452 Tallam, James 5:15:13 5:15:13 5:32:38 6:23:52 6:07:21 0:00:00 6:24:10 1:08:56 1:08:57 29 M 21K
3 290475 , 290475 5:15:15 5:15:13 5:33:18 6:29:25 6:11:00 0:00:00 6:29:39 1:14:24 1:14:26 29 M 21K
4 290428 Kipchirchir, Enock 5:15:15 5:15:13 5:33:41 5:51:42 6:11:51 6:30:46 6:31:09 1:15:55 1:15:57 29 M 21K
5 290472 Meepradit, Wasin 5:15:13 5:15:13 5:36:12 5:57:18 6:22:33 6:45:19 6:45:35 1:30:22 1:30:22 29 M 21K
6 290470 , Team Kreeta Joporo School 5:15:14 5:15:13 5:37:36 5:59:54 6:26:12 6:52:06 6:52:24 1:37:10 1:37:12 29 M 21K
7 290414 Inpang, Nutthaphon 5:15:16 5:15:13 5:39:39 6:02:58 6:29:17 6:53:34 6:53:52 1:38:36 1:38:39 29 M 21K
8 290473 Wongsapa, Pram 5:15:14 5:15:13 5:40:51 6:04:50 6:30:30 6:53:59 6:54:18 1:39:04 1:39:06 29 M 21K
9 290460 Adgerton, Nathan 5:15:13 5:15:13 5:38:23 6:01:38 6:29:16 6:55:00 6:55:19 1:40:07 1:40:07 29 M 21K
10 290467 Thove, Keataro 5:15:34 5:15:13 5:41:04 6:06:14 6:34:31 7:01:21 7:01:38 1:46:04 1:46:25 29 M 21K
11 290403 Limpabandhu, Sumet 5:15:14 5:15:13 5:41:13 6:07:31 6:37:23 7:10:51 7:11:17 1:56:03 1:56:04 29 M 21K
12 290438 Eowpittayakul, Poonperm 5:15:23 5:15:13 5:44:00 6:11:45 6:43:57 7:13:06 7:13:33 1:58:10 1:58:20 29 M 21K
13 290419 Sangkhapan, Kittipon 5:15:40 5:15:13 5:46:25 6:13:42 6:45:40 7:15:18 7:15:49 2:00:09 2:00:36 29 M 21K
14 290429 Sotheran, Sam 5:15:28 5:15:13 5:49:21 6:18:42 6:49:34 7:17:10 7:17:32 2:02:04 2:02:19 29 M 21K
15 290405 Kongvichaikul, Kittitat 5:15:20 5:15:13 5:44:56 6:13:18 6:45:19 7:18:29 7:18:59 2:03:39 2:03:46 29 M 21K
16 290446 Pussayakul, Purmpol 5:15:36 5:15:13 5:50:44 6:20:05 6:51:49 7:21:22 7:21:45 2:06:09 2:06:32 29 M 21K
17 290404 Rakchart, Atsawadet 5:15:30 5:15:13 5:47:36 6:16:59 6:50:56 7:23:16 7:23:42 2:08:12 2:08:30 29 M 21K
18 290454 Treeyanuwat, Chanvit 5:15:23 5:15:13 5:45:53 6:16:17 6:50:52 7:23:38 7:24:07 2:08:45 2:08:55 29 M 21K
19 290442 Jiravattnanon, Visoot 5:15:13 5:15:13 5:49:31 6:20:35 6:54:25 7:25:12 7:25:42 2:10:29 2:10:29 29 M 21K
20 290426 Poovarodom, Nath 5:15:35 5:15:13 5:50:02 6:20:57 6:54:40 7:27:50 7:28:22 2:12:47 2:13:09 29 M 21K
21 290439 Jotisuta, Tirapich 5:15:50 5:15:13 5:51:04 6:23:00 6:55:33 7:28:37 7:29:07 2:13:18 2:13:55 29 M 21K
22 290462 Powan, Puchat 5:15:22 5:15:13 5:48:27 6:19:50 6:54:51 7:28:44 7:29:11 2:13:48 2:13:58 29 M 21K
23 290448 Suksaart, Napat 5:15:15 5:15:13 5:45:59 6:15:59 6:52:14 7:28:46 7:29:24 2:14:09 2:14:11 29 M 21K
24 290413 Tiet, Hai 5:15:37 5:15:13 5:48:25 6:19:22 6:54:31 7:29:04 7:29:40 2:14:03 2:14:28 29 M 21K
25 290451 Bunnak, Thanarpon 5:15:45 5:15:13 5:50:31 6:21:34 6:54:34 7:29:27 7:30:03 2:14:18 2:14:50 29 M 21K
26 290401 Walker, Ian 5:15:18 5:15:13 5:43:26 6:13:39 6:51:27 7:29:44 7:30:09 2:14:51 2:14:56 29 M 21K
27 290408 Piyakriangkrai, Kittituch 5:15:18 5:15:13 5:44:56 6:16:04 6:52:36 7:29:59 7:30:30 2:15:12 2:15:17 29 M 21K
28 290447 Punpakdee, Thanabut 5:15:43 5:15:13 5:49:09 6:20:48 6:55:58 7:30:11 7:30:34 2:14:51 2:15:21 29 M 21K
29 290450 Pirotkittakul, Vachira 5:15:45 5:15:13 5:50:33 6:21:35 6:54:38 7:30:14 7:30:48 2:15:03 2:15:36 29 M 21K
30 290410 Procter, Adam 5:15:54 5:15:13 5:53:16 6:24:23 7:00:40 7:33:32 7:33:55 2:18:01 2:18:42 29 M 21K
31 290463 Wongviangjun, Sermpong 5:15:13 5:15:13 5:48:54 6:20:29 6:57:21 7:33:28 7:33:57 2:18:44 2:18:44 29 M 21K
32 290407 Khuncharoen, Kittituch 5:15:20 5:15:13 5:47:42 6:17:18 6:51:57 7:33:39 7:34:22 2:19:03 2:19:10 29 M 21K
33 290453 Jongnantanawanich, Supap 5:15:42 5:15:13 5:54:33 6:27:20 7:01:35 7:33:52 7:34:24 2:18:42 2:19:11 29 M 21K
34 290432 Boonyasirichai, Wanchana 5:15:17 5:15:13 5:46:08 6:16:08 6:55:21 7:36:26 7:36:58 2:21:41 2:21:45 29 M 21K
35 290459 Wongsapa, Pram 5:15:34 5:15:13 5:50:08 6:22:51 6:59:43 7:36:36 7:37:05 2:21:31 2:21:52 29 M 21K
36 290416 Tai, Fumitoshi 5:15:24 5:15:13 5:51:14 6:25:20 7:04:41 7:36:40 7:37:08 2:21:44 2:21:55 29 M 21K
37 290474 , 290474 5:15:16 5:15:13 5:46:34 6:17:27 6:54:07 7:38:23 7:38:50 2:23:34 2:23:37 29 M 21K
38 290423 Thongmao, Visut 5:15:38 5:15:13 5:49:28 6:21:46 6:59:50 7:39:53 7:40:27 2:24:49 2:25:14 29 M 21K
39 290411 Laophaiboonkitchareon, Chalerm 5:15:45 5:15:13 5:51:01 6:25:47 7:01:48 7:40:04 7:40:45 2:25:00 2:25:32 29 M 21K
40 290409 Muansoom, Bowon 5:15:27 5:15:13 5:51:31 6:25:52 7:04:46 7:41:39 7:42:02 2:26:36 2:26:50 29 M 21K
41 290457 Yingcharoen, Yuttinai 5:15:42 5:15:13 5:52:28 6:26:50 7:04:53 7:41:25 7:42:07 2:26:25 2:26:54 29 M 21K
42 290427 Chanthom, Manees 5:15:50 5:15:13 5:52:45 6:24:59 7:03:45 7:41:41 7:42:10 2:26:20 2:26:57 29 M 21K
43 290434 Yimprasert, Kornkawat 5:15:38 5:15:13 5:51:49 6:26:52 7:04:47 7:42:23 7:43:06 2:27:28 2:27:53 29 M 21K
44 290421 Goke, Carsten 5:15:13 5:15:13 5:49:23 6:20:49 7:00:48 7:44:33 7:45:03 2:29:50 2:29:50 29 M 21K
45 290458 , Paskorn 5:15:57 5:15:13 5:55:03 6:29:35 7:08:04 7:45:39 7:46:06 2:30:09 2:30:53 29 M 21K
46 290412 Prakobsukarat, Rudrod 5:15:45 5:15:13 5:51:01 6:26:07 7:07:08 7:46:00 7:46:32 2:30:47 2:31:19 29 M 21K
47 290449 Choowisetwanitch, Atip 5:15:39 5:15:13 5:52:42 6:26:18 7:08:27 7:46:56 7:47:25 2:31:45 2:32:12 29 M 21K
48 290430 Achakulwisut, Veerakorn 5:16:04 5:15:13 5:49:16 6:25:58 7:05:28 7:47:15 7:47:56 2:31:52 2:32:43 29 M 21K
49 290420 Chanthanasombut, Piyawat 5:15:26 5:15:13 5:53:48 6:29:52 7:10:56 7:50:10 7:50:49 2:35:23 2:35:36 29 M 21K
50 290431 Wonggakanit, Phailat 5:15:49 5:15:13 5:53:05 6:31:18 7:13:19 7:53:38 7:54:01 2:38:12 2:38:49 29 M 21K
51 290440 Khunkaew, Pannawat 5:15:44 5:15:13 5:52:47 6:25:50 7:08:10 7:56:01 7:56:35 2:40:51 2:41:22 29 M 21K
52 290455 Chailert, Prapat 5:15:23 5:15:13 5:57:32 6:34:40 7:17:55 7:58:39 7:59:13 2:43:50 2:44:00 29 M 21K
53 290425 Techapichetvanich, Kevin 5:15:13 5:15:13 5:50:28 6:28:44 7:11:46 8:00:50 8:01:16 2:46:03 2:46:03 29 M 21K
54 290468 Dinesh, Ridin 5:15:49 5:15:13 0:00:00 0:00:00 0:00:00 0:00:00 8:07:47 2:51:58 2:52:34 29 M 21K
55 290465 Potitati, Krisadee 5:15:56 5:15:13 5:55:13 6:30:45 7:16:54 8:14:20 8:14:47 2:58:51 2:59:34 29 M 21K
56 290456 Hirunniramol, Kasidet 5:15:55 5:15:13 5:57:55 6:38:58 7:27:59 8:17:09 8:17:32 3:01:37 3:02:19 29 M 21K
57 290441 Wicharatana, Krai 5:15:25 5:15:13 6:06:48 6:56:12 0:00:00 8:17:32 8:18:37 3:03:12 3:03:24 29 M 21K
58 290435 Kerdsin, Suriya 5:15:52 5:15:13 5:58:21 6:39:03 7:26:19 8:21:17 8:21:59 3:06:07 3:06:47 29 M 21K
59 290443 Tanaphirin, Chatchawin 5:15:53 5:15:13 5:58:15 6:39:00 7:26:18 8:21:19 8:21:59 3:06:07 3:06:47 29 M 21K
60 290437 Chamapun, Patarawin 5:15:52 5:15:13 5:58:19 6:39:06 7:26:18 8:21:17 8:22:01 3:06:09 3:06:48 29 M 21K
61 290436 Phimanratana, Piyathorn 5:15:51 5:15:13 5:58:18 6:39:02 7:26:19 8:21:19 8:22:02 3:06:11 3:06:50 29 M 21K
62 290406 Buapia, Apisit 5:15:29 5:15:13 5:53:47 6:33:41 7:22:58 8:22:49 8:23:27 3:07:57 3:08:14 29 M 21K
63 290464 Promlakano, Thee 5:15:43 5:15:13 6:02:20 6:49:40 7:41:46 8:23:28 8:23:53 3:08:10 3:08:40 29 M 21K
MALE 30 TO 39                             
1 300638 Chepkwony, David 5:15:13 5:15:13 5:32:57 5:49:43 6:07:54 6:24:48 6:25:02 1:09:48 1:09:49 30 M 21K
2 300548 Isika, Dennis 5:15:14 5:15:13 5:33:11 5:50:16 6:09:11 6:27:12 6:27:27 1:12:13 1:12:14 30 M 21K
3 300637 K., Simion 5:15:15 5:15:13 5:33:10 5:51:47 6:13:07 6:32:04 6:32:22 1:17:07 1:17:09 30 M 21K
4 300602 Jannborg, Henrik 5:15:15 5:15:13 5:35:04 5:53:11 6:13:41 6:32:22 6:32:37 1:17:22 1:17:25 30 M 21K
5 300678 Kenei, Jackson 5:15:13 5:15:13 5:33:30 5:52:29 6:14:51 6:35:53 6:36:11 1:20:58 1:20:59 30 M 21K
6 300656 Praneetpolkrung, Chukriat 5:15:15 5:15:13 5:36:28 5:56:54 6:19:19 6:40:10 6:40:32 1:25:17 1:25:19 30 M 21K
7 300549 Oka, Eiichi 5:15:13 5:15:13 5:37:46 5:58:37 6:21:43 6:42:15 6:42:31 1:27:18 1:27:18 30 M 21K
8 300664 Bohm, Erik 5:15:24 5:15:13 5:38:55 6:00:39 6:24:13 6:45:04 6:45:20 1:29:56 1:30:07 30 M 21K
9 300546 Iida, Toyotaka 5:15:13 5:15:13 5:37:46 5:59:24 6:23:43 6:46:25 6:46:43 1:31:30 1:31:31 30 M 21K
10 300654 Vaughan, Andy 5:15:34 5:15:13 5:39:23 6:01:55 6:27:25 6:50:03 6:50:17 1:34:43 1:35:04 30 M 21K
11 300565 D Izdepski, Jesse 5:15:13 5:15:13 5:38:51 6:01:23 6:27:48 6:52:38 6:53:05 1:37:52 1:37:52 30 M 21K
12 300618 Wanna, Wanlop 5:15:23 5:15:13 5:40:42 6:03:53 6:29:45 6:53:34 6:53:50 1:38:27 1:38:37 30 M 21K
13 300501 Obata, Ma 5:15:14 5:15:13 5:36:17 5:56:18 6:19:58 6:53:38 6:54:06 1:38:52 1:38:53 30 M 21K
14 300585 Worth, James 5:15:15 5:15:13 5:37:38 5:59:51 6:25:49 6:55:24 6:55:50 1:40:35 1:40:37 30 M 21K
15 300540 Williams, Stephen 5:15:18 5:15:13 5:40:47 6:04:25 6:33:34 6:57:59 6:58:18 1:43:00 1:43:05 30 M 21K
16 300665 Gzimmer, Simon 5:15:24 5:15:13 5:39:07 6:05:42 6:33:43 6:58:47 6:59:12 1:43:48 1:43:59 30 M 21K
17 300526 Kakishima, Jun 5:15:16 5:15:13 5:40:47 6:06:45 6:34:34 7:00:04 7:00:25 1:45:09 1:45:13 30 M 21K
18 300629 Techakriangkrai, Anurak 5:15:16 5:15:13 5:41:58 7:00:32 6:35:13 0:00:00 7:00:47 1:45:31 1:45:35 30 M 21K
19 300534 Pimpat, Amnat 5:15:21 5:15:13 5:43:09 6:08:24 6:36:53 7:02:10 7:02:33 1:47:12 1:47:21 30 M 21K
20 300558 Jettanachewchankit, Prapan 5:15:13 5:15:13 5:41:00 6:05:57 6:33:50 7:03:26 7:03:55 1:48:42 1:48:42 30 M 21K
21 300574 Waibl, Manfred 5:15:18 5:15:13 6:35:24 6:06:11 0:00:00 7:03:59 7:04:21 1:49:03 1:49:08 30 M 21K
22 300675 , Karum 5:15:50 5:15:13 5:42:53 6:06:04 6:33:56 7:03:54 7:04:24 1:48:33 1:49:11 30 M 21K
23 300592 Nishimori, Ryota 5:15:29 5:15:13 5:44:06 6:09:03 6:38:51 7:04:40 7:04:55 1:49:26 1:49:42 30 M 21K
24 300559 Tajiri, Yuichi 5:15:17 5:15:13 5:42:10 6:08:09 6:37:46 7:05:40 7:06:07 1:50:50 1:50:54 30 M 21K
25 300544 Tittayanon, Jittrakorn 5:15:16 5:15:13 5:42:18 6:08:48 6:38:27 7:06:42 7:07:04 1:51:48 1:51:52 30 M 21K
26 300639 Bell, Christopher 5:15:20 5:15:13 5:42:54 6:08:45 6:38:27 7:06:58 7:07:21 1:52:01 1:52:09 30 M 21K
27 300609 Pakeesuk, Thanaporn 5:15:27 5:15:13 5:43:21 6:09:16 6:39:33 7:07:51 7:08:11 1:52:44 1:52:58 30 M 21K
28 300503 Likkasittipan, Kompol 5:15:15 5:15:13 5:42:46 6:08:58 6:39:17 7:08:06 7:08:32 1:53:17 1:53:19 30 M 21K
29 300657 Harris, Boirg 5:15:22 5:15:13 5:43:17 6:09:23 6:38:23 7:08:13 7:08:35 1:53:13 1:53:22 30 M 21K
30 300671 Ping, Ping 5:15:13 5:15:13 5:43:42 6:09:51 6:40:56 7:08:20 7:08:43 1:53:31 1:53:31 30 M 21K
31 300518 Luangingkasut, Poramin 5:15:26 5:15:13 5:45:37 6:13:42 6:41:49 7:09:14 7:09:37 1:54:12 1:54:25 30 M 21K
32 300576 Raiyang, Pongpan 5:15:52 5:15:13 5:46:04 6:13:09 6:42:38 7:09:45 7:10:03 1:54:12 1:54:51 30 M 21K
33 300615 Bickle, Christopher 5:15:18 5:15:13 5:43:28 6:10:25 6:40:50 7:09:40 7:10:06 1:54:48 1:54:54 30 M 21K
34 300545 Yamagiwa, Takahiro 5:15:30 5:15:13 5:43:47 6:10:55 6:41:47 7:11:00 7:11:26 1:55:56 1:56:13 30 M 21K
35 300658 Kijtagomet, Thongin 5:15:21 5:15:13 5:42:21 6:08:57 6:38:32 7:11:05 7:11:38 1:56:18 1:56:26 30 M 21K
36 300570 Onnut, Chun 5:15:17 5:15:13 5:42:47 6:10:12 6:41:26 7:11:23 7:11:47 1:56:30 1:56:34 30 M 21K
37 300620 Prompakdee, Wirojsak 5:15:32 5:15:13 5:44:45 6:12:15 6:43:14 7:11:41 7:11:54 1:56:23 1:56:42 30 M 21K
38 300504 Tanaka, Ryohhei 5:15:27 5:15:13 5:46:51 6:14:00 6:44:27 7:12:05 7:12:34 1:57:07 1:57:21 30 M 21K
39 300520 Mori, Yosuke 5:15:48 5:15:13 5:49:48 6:15:54 6:44:36 7:12:10 7:12:35 1:56:47 1:57:22 30 M 21K
40 300511 Mamada, Hisao 5:15:14 5:15:13 5:40:09 6:06:10 6:39:13 7:12:20 7:12:45 1:57:31 1:57:33 30 M 21K
41 300644 Sooksmai, Sangkadpak 5:15:47 5:15:13 5:46:16 6:13:18 6:43:51 7:12:23 7:12:48 1:57:01 1:57:36 30 M 21K
42 300619 Barry, Paul 5:15:27 5:15:13 5:46:05 6:13:22 6:44:32 7:12:48 7:13:08 1:57:41 1:57:56 30 M 21K
43 300681 Tantichaipakorn, Nirun 5:15:20 5:15:13 5:43:43 6:11:24 6:42:12 7:13:02 7:13:32 1:58:12 1:58:20 30 M 21K
44 300551 Tanaka, Terutaka 5:15:21 5:15:13 5:43:54 6:13:26 6:44:54 7:13:47 7:14:13 1:58:52 1:59:00 30 M 21K
45 300535 Baxter, Dave 5:16:03 5:15:13 5:48:58 6:16:49 6:47:58 7:14:33 7:14:52 1:58:49 1:59:40 30 M 21K
46 300611 Tangtharathorn, Phongsathorn 5:15:13 5:15:13 5:44:17 6:13:42 6:46:13 7:14:50 7:15:13 2:00:00 2:00:00 30 M 21K
47 300679 Sherman, Yura 5:15:25 5:15:13 5:45:37 6:13:42 6:44:50 7:14:49 7:15:15 1:59:49 2:00:02 30 M 21K
48 300543 Asanuma, Daisaku 5:15:16 5:15:13 5:45:42 6:14:16 6:45:20 7:14:52 7:15:21 2:00:06 2:00:08 30 M 21K
49 300661 Barwett, Michael 5:15:32 5:15:13 5:47:22 6:16:55 6:48:45 7:15:29 7:15:42 2:00:10 2:00:30 30 M 21K
50 300662 Pessy, Patrick 5:15:32 5:15:13 5:47:21 6:16:56 6:48:45 7:15:30 7:15:44 2:00:11 2:00:31 30 M 21K
51 300646 Sangsawang, Wiriya 5:15:46 5:15:13 5:48:02 6:16:30 6:47:31 7:15:42 7:16:01 2:00:15 2:00:49 30 M 21K
52 300561 Teeranattapong, Samkwan 5:15:44 5:15:13 5:48:01 6:15:29 6:46:26 7:16:07 7:16:35 2:00:50 2:01:22 30 M 21K
53 300606 Morgan, Dan 5:15:13 5:15:13 5:45:56 6:13:48 6:45:25 7:16:12 7:16:39 2:01:26 2:01:26 30 M 21K
54 300677 Frank, Evgeny 5:15:31 5:15:13 5:50:08 6:19:19 6:48:08 7:16:34 7:16:58 2:01:28 2:01:46 30 M 21K
55 300599 , Kritapas 5:15:43 5:15:13 5:46:44 6:15:13 6:47:24 7:16:44 7:17:09 2:01:26 2:01:56 30 M 21K
56 300633 Bednall, Robin 5:16:52 5:15:13 5:45:49 6:13:32 6:46:29 7:16:53 7:17:20 2:00:28 2:02:07 30 M 21K
57 300541 Goryachev, Roman 5:15:26 5:15:13 5:45:20 6:13:24 6:45:43 7:17:29 7:17:51 2:02:25 2:02:38 30 M 21K
58 300512 Iwamato, Takashi 5:15:13 5:15:13 5:50:29 6:18:22 6:48:48 7:17:43 7:18:01 2:02:48 2:02:48 30 M 21K
59 300668 Klaimark, Surawee 5:15:13 5:15:13 5:44:50 6:13:18 6:46:01 7:17:58 7:18:23 2:03:10 2:03:10 30 M 21K
60 300632 , Chatchai 5:15:31 5:15:13 5:46:41 6:15:42 6:48:43 7:18:04 7:18:24 2:02:53 2:03:11 30 M 21K
61 300601 Dokprom, Pitak 5:15:13 5:15:13 5:44:00 6:12:58 6:46:40 7:18:49 7:19:13 2:04:01 2:04:01 30 M 21K
62 300597 David, Michael 5:15:15 5:15:13 5:46:49 6:16:19 6:49:03 7:19:12 7:19:46 2:04:31 2:04:33 30 M 21K
63 300624 Sugai, Hiroyuki 5:15:22 5:15:13 5:48:12 6:17:54 6:50:44 7:19:37 7:20:06 2:04:44 2:04:53 30 M 21K
64 300636 Kantawat, Peerawut 5:15:25 5:15:13 5:47:38 6:15:36 6:47:17 7:19:43 7:20:25 2:05:00 2:05:12 30 M 21K
65 300613 Toeichum, Charoenchai 5:15:21 5:15:13 5:45:32 6:14:30 6:47:49 7:20:33 7:21:05 2:05:44 2:05:52 30 M 21K
66 300530 Seshimo, Kazuyuki 5:15:35 5:15:13 5:46:39 6:15:29 6:48:28 7:20:42 7:21:11 2:05:36 2:05:58 30 M 21K
67 300581 Thongpayusakka, Nirun 5:15:19 5:15:13 5:48:43 6:20:15 6:51:46 7:21:41 7:22:03 2:06:45 2:06:50 30 M 21K
68 300587 Pewsuppaphagn, Surasak 5:15:26 5:15:13 5:47:19 6:15:40 6:49:03 7:21:37 7:22:06 2:06:39 2:06:53 30 M 21K
69 300584 Thanacholvilai, Voravut 5:15:20 5:15:13 5:47:57 6:16:46 6:50:56 7:21:56 7:22:31 2:07:11 2:07:18 30 M 21K
70 300568 Nangpal, Amit 5:15:18 5:15:13 5:45:04 6:14:13 6:48:51 7:21:57 7:22:33 2:07:15 2:07:20 30 M 21K
71 300645 Saensamart, Sermsak 5:15:13 5:15:13 5:45:27 6:15:29 6:49:24 7:24:00 7:24:24 2:09:11 2:09:11 30 M 21K
72 300552 Chetrutsameekul, Atsaneepol 5:15:44 5:15:13 0:00:00 7:24:18 0:00:00 0:00:00 7:24:53 2:09:09 2:09:41 30 M 21K
73 300573 Sawatwongvicha, Kanongdej 5:15:32 5:15:13 5:46:09 6:15:53 6:49:48 7:24:25 7:24:55 2:09:24 2:09:42 30 M 21K
74 300556 Lerdboonchaiyakul, Punjawet 5:16:01 5:15:13 5:49:36 6:20:02 6:52:58 7:24:40 7:25:07 2:09:06 2:09:54 30 M 21K
75 300527 Chaowapattanawong, Pijarn 5:15:26 5:15:13 5:48:12 6:18:49 6:50:24 7:24:56 7:25:18 2:09:52 2:10:06 30 M 21K
76 300582 Nitichawin, Teerit 5:15:19 5:15:13 5:48:43 6:20:15 6:53:52 7:24:56 7:25:23 2:10:04 2:10:10 30 M 21K
77 300610 Rongrat, Krissada 5:15:23 5:15:13 5:47:45 6:17:37 6:52:17 7:25:48 7:26:17 2:10:54 2:11:04 30 M 21K
78 300536 Srisang, Tossapol 5:15:24 5:15:13 5:48:56 6:19:09 6:52:37 7:25:55 7:26:22 2:10:58 2:11:09 30 M 21K
79 300575 Hirosawa, Yasuaki 5:15:18 5:15:13 5:44:35 6:13:13 6:47:23 7:25:45 7:26:29 2:11:10 2:11:16 30 M 21K
80 300630 Suzuki, Yusuki 5:15:30 5:15:13 5:47:57 6:16:46 6:49:37 7:25:55 7:26:35 2:11:04 2:11:22 30 M 21K
81 300626 Srisawatvichai, Metee 5:15:47 5:15:13 5:52:19 6:23:58 6:56:20 7:26:14 7:26:35 2:10:49 2:11:23 30 M 21K
82 300625 Korayashi, Gew 5:15:34 5:15:13 5:45:46 6:15:45 6:50:41 7:26:20 7:26:54 2:11:20 2:11:41 30 M 21K
83 300590 Wangsuk, Prakit 5:15:15 5:15:13 5:46:58 6:17:41 6:52:42 7:27:27 7:27:55 2:12:40 2:12:42 30 M 21K
84 300515 Chantarattana, Peerapat 5:15:28 5:15:13 5:45:30 6:17:48 6:52:40 7:27:33 7:28:01 2:12:34 2:12:49 30 M 21K
85 300522 yospolsakul, Thanakom 5:15:39 5:15:13 5:51:27 6:22:11 6:56:33 7:27:36 7:28:04 2:12:25 2:12:51 30 M 21K
86 300674 Ratee, Nuttapol 5:15:23 5:15:13 5:50:22 6:21:53 6:54:32 7:27:38 7:28:11 2:12:48 2:12:58 30 M 21K
87 300676 Charoenthunyaruk, Komsan 5:15:37 5:15:13 5:50:27 6:22:52 6:56:58 7:27:47 7:28:23 2:12:47 2:13:11 30 M 21K
88 300627 Muangkoom, Warasit 5:15:42 5:15:13 5:51:30 6:22:22 6:55:53 7:28:02 7:28:31 2:12:49 2:13:18 30 M 21K
89 300612 Arkaresvimun, Vaivit 5:15:43 5:15:13 5:45:46 6:17:00 6:50:50 7:28:22 7:28:57 2:13:14 2:13:44 30 M 21K
90 300643 Niemsopa, Suppachate 5:15:13 5:15:13 5:50:11 6:21:38 6:55:56 7:28:44 7:29:05 2:13:52 2:13:52 30 M 21K
91 300537 Peungporn, Ekkarat 5:15:23 5:15:13 5:47:41 6:17:48 6:52:37 7:29:02 7:29:27 2:14:03 2:14:14 30 M 21K
92 300659 Volkman, Julien 5:15:21 5:15:13 5:44:38 6:15:25 6:52:28 7:29:45 7:30:13 2:14:52 2:15:00 30 M 21K
93 300663 Takahiro, Omachi 5:15:17 5:15:13 5:48:52 6:19:45 6:55:31 7:30:17 7:30:51 2:15:34 2:15:38 30 M 21K
94 300528 Chaowapattanawong, Chawapong 5:15:26 5:15:13 5:52:35 6:26:47 6:58:46 7:30:35 7:31:09 2:15:43 2:15:57 30 M 21K
95 300510 Sunakawa, Naoya 5:15:36 5:15:13 5:47:56 6:18:42 6:54:25 7:30:33 7:31:16 2:15:40 2:16:03 30 M 21K
96 300608 Mungparnchon, Adisorn 5:15:21 5:15:13 5:49:41 6:21:34 6:56:46 7:30:56 7:31:28 2:16:07 2:16:15 30 M 21K
97 300583 , Kerati 5:15:40 5:15:13 5:49:21 6:20:57 6:55:13 7:31:59 7:32:30 2:16:50 2:17:17 30 M 21K
98 300660 Medhisuwakul, Nat 5:15:36 5:15:13 5:50:50 6:23:31 6:58:51 7:32:07 7:32:32 2:16:56 2:17:19 30 M 21K
99 300649 , Jin Song Xu 5:15:34 5:15:13 5:52:51 6:23:51 6:58:21 7:32:25 7:33:02 2:17:28 2:17:49 30 M 21K
100 300642 Punyasoponlerd, Kosol 5:15:44 5:15:13 5:53:01 6:25:13 6:59:50 7:32:54 7:33:25 2:17:41 2:18:12 30 M 21K
101 300605 Prasertrattanadacho, Teerayuth 5:15:36 5:15:13 5:49:35 6:20:37 6:56:33 7:33:26 7:34:00 2:18:24 2:18:47 30 M 21K
102 300616 Jaimeephak, Pavit 5:15:43 5:15:13 5:51:06 6:23:00 6:58:18 7:33:46 7:34:25 2:18:42 2:19:13 30 M 21K
103 300529 Atsawawimol, Sitpanai 5:15:26 5:15:13 5:52:38 6:27:13 7:01:38 7:34:13 7:34:48 2:19:22 2:19:35 30 M 21K
104 300538 Suntornnites, Korakrich 5:15:24 5:15:13 5:52:46 6:27:18 7:01:18 7:34:26 7:34:58 2:19:34 2:19:45 30 M 21K
105 300647 Kusolsawat, Theepop 5:15:31 5:15:13 5:48:14 6:19:29 6:55:44 7:34:33 7:35:07 2:19:36 2:19:55 30 M 21K
106 300531 Rattanapitak, Katayut 5:15:17 5:15:13 5:48:22 6:20:54 6:58:02 7:34:44 7:35:10 2:19:53 2:19:57 30 M 21K
107 300554 Sahaaysuk, Weerati 5:15:44 5:15:13 5:49:57 6:22:30 6:58:51 7:34:36 7:35:15 2:19:31 2:20:02 30 M 21K
108 300598 Sridavong, Kampee 5:15:19 5:15:13 5:48:07 6:21:48 6:59:08 7:35:13 7:35:42 2:20:23 2:20:29 30 M 21K
109 300579 Lawvittayalertnapa, Sukrit 5:15:24 5:15:13 5:48:20 6:20:44 6:58:15 7:35:39 7:36:09 2:20:45 2:20:56 30 M 21K
110 300521 Kerdyoo, Nattapong 5:15:26 5:15:13 5:51:41 6:25:01 7:01:38 7:35:54 7:36:18 2:20:52 2:21:05 30 M 21K
111 300595 Matsuzaki, Teppei 5:15:13 5:15:13 5:46:12 6:14:55 6:51:59 7:35:46 7:36:32 2:21:19 2:21:19 30 M 21K
112 300550 Murata, Kei 5:15:23 5:15:13 5:50:03 6:22:37 6:59:50 7:36:05 7:36:34 2:21:11 2:21:21 30 M 21K
113 300553 Teparuk, Wirut 5:15:46 5:15:13 5:50:51 6:23:24 6:58:55 7:36:40 7:37:13 2:21:26 2:22:00 30 M 21K
114 300669 Nakwong, Surachet 5:15:21 5:15:13 5:50:09 6:23:54 7:01:14 7:36:53 7:37:23 2:22:02 2:22:11 30 M 21K
115 300555 Yimyam, Apisak 5:15:44 5:15:13 5:50:34 6:24:08 7:02:26 7:37:13 7:37:47 2:22:04 2:22:34 30 M 21K
